| The Radio Dept | Passive Aggressive Singles 2002–2010 | 8,5 |
| Ghostface Killah | Apollo Kids | 8,5 |
| Julia Stone | The Memory Machine | 8,5 |
| Akron / Family | S/T II: The Cosmic Birth and Journey of Shinju TNT | 8,5 |
| Gruff Rhys | Hotel Shampoo | 8,5 |
| The Phoenix Foundation | Buffalo | 8,5 |
| Mohini Geisweiller | Event Horizon | 8,5 |
| v/a Kompakt | Pop Ambient 2011 | 8 |
| Oh No Oh My | People Problems | 8 |
| Arca | By the window / By the looking-glass | 8 |
| Tahiti 80 | The Past, The Present & The Possible | 8 |
| Toro Y Moi | Underneath The Pine | 8 |
| Conquering Animal Sound | Kammerspiel | 7,5 |
| Laetitia Shériff | Often False | 7,5 |
| Beans | End It All | 7,5 |
| Julie Peel | Near the Sun | 7,5 |
| Kawaii | Missill | 7,5 |
| John Lord Fonda | Bang The Fire EP | 7 |
| Talons' | Songs For Boats | 7 |
| Jonny | Jonny | 7 |
| Discodeine | Discodeine | 7 |
| Radiohead | The King OF The Limbs | 7 |
| PJ Harvey | Let England Shake | 7 |
| James Blake | James Blake | 7 |
| Sonic Youth | B.O. Simon Werner a disparu | 7 |
| Nicolas Jaar | Space Is Only Noise | 6,5 |
| Destroyer | Kaputt | 6,5 |
| Aucan | Black Rainbow | 6 |
0 commentaires:
Enregistrer un commentaire