| Lost in the Trees | All Alone in an Empty House | 9 |
| Zombie Zombie | Plays John Carpenter | 9 |
| Yann Tiersen | Dust Lane | 8,5 |
| Gold Panda | Lucky Shiner | 8,5 |
| M. Ostermeier | Lakefront | 8,5 |
| Phil Selway | Familial | 8,5 |
| Feindrehstar | Vulgarian Knights | 8 |
| Superpitcher | Kilimanjaro | 8 |
| Chromeo | Business Casual | 8 |
| Drivan | Disko | 8 |
| Apparat | DJ-Kicks | 8 |
| Sk'p | Unmute Your Journey | 8 |
| Magic Kids | Memphis | 8 |
| Aloe Blacc | Good Things | 8 |
| Neil Young | Le Noise | 7,5 |
| The Glimmers | Whomp That Sucker! | 7,5 |
| Florent Marchet | Courchevel | 7 |
| No Age | Everything In Between | 7 |
| Detroit Grand Pubahs | Madd Circus | 7 |
| I Like Trains | He Who Saw the Deep | 7 |
| Agnes Obel | Philharmonics | 6,5 |
| Violens | Amoral | 6 |
| Belle and Sebastian | Write about Love | 5,5 |
| Sufjan Stevens | The Age of Adz | 5 |
| Sleigh Bells | Treats | 5 |
| Matthew Herbert | One Club | 4 |
| Hurts | Happiness | 1 |
0 commentaires:
Enregistrer un commentaire