| Underworld | Barking | 9 |
| Gonzales | Ivory Tower | 9 |
| Ray LaMontagne | God Willin’ & the Creek Don’t Rise | 8,5 |
| Laetitia Sadier | The Trip | 8,5 |
| We Have Band | WHB | 8 |
| Goldmund | Famous Places | 8 |
| Atmosphere | To All My Friends, Blood Makes The Blade Holy | 8 |
| Woods | At Echo Lake | 8 |
| That Summer | Near Miss | 8 |
| Benfay | Hey, what's wrong baby! | 8 |
| Röyksopp | Senior | 8 |
| We Love | We Love | 8 |
| FOPS | Yeth Yeth Yeth | 8 |
| Syd Matters | Brotherocean | 8 |
| Of Montreal | False Priest | 7,5 |
| Junip | Fields | 7,5 |
| Pokett | Three Free Trees | 7,5 |
| Jamaica | No Problem | 7,5 |
| Cours Lapin | Un, deux, trois | 7,5 |
| Bertrand Belin | Hypernuit | 7,5 |
| Minus The Bear | Omni | 7,5 |
| Ganglians | Monster Head Room | 7 |
| Blonde Redhead | Penny Sparkle | 6 |
| Weezer | Hurley $ | 4 |
| Katerine | Philippe Katerine | 4 |
| Interpol | Interpol | 3,5 |
| Orchestral Manoeuvres In The Dark | OMD History Of Modern | 1 |
0 commentaires:
Enregistrer un commentaire